Our fees
Immigration advice
| Service | UK Visa Services professional fee |
| Immigration Advice - Adviser Level 1 - (1/2 hour) | £80 |
| Document check service | £395 |
Visitor visa application
| Service | UK Visa Services professional fee | UKBA fee |
| C-visit application | £395 | Consulate fee (£63) |
Tier 1
| Service | UK Visa Services professional fee | UKBA fee |
| Tier 1 General in country | £695 | £820 |
| Tier 1 General overseas | £695 | Consulate fee £675 |
| Tier 1 General same day service | £1295 | £1020 |
| Tier 1 General, Senior level caseworker fee, in country | £1295 | £820 |
| Tier 1 General, Senior level caseworker fee, overseas | £1695 | Consulate fee £675 |
| Dependant (any application) | £395 | N/A or Consulate fee £675 |
| Tier 1 Investor | £4995 | £820 or Consulate fee £675 each |
| Tier 1 Investor extension | £4995 | £820 |
| Tier 1 Entrepreneur | £1695 | £820 or Consulate fee £675 each |
| Tier 1 Entrepreneur extension | £1695 | £820 |
| Post-Study Work | £695 | £500 plus £50 for each dependant or Consulate fee £265 |
| Post Study Work - same day service | £995 | HO fee £700 plus £50 for each dependant |
Work permits
| Service | UK Visa Services professional fee | UKBA fee |
| Worker visa under Ankara Agreement | £600 (incl VAT) | N/A |
| Tier 2 Sponsor Registration | £995 | £300 or £1000 depends on the size |
| Tier 2 Certificate of Sponsorship | £170 | |
| Tier 2 FLR further leave to remain | £795 | £465 plus £50 for each dependant |
| Tier 2 FLR dependent | £395 | £465 if applying separately from main applicant |
| Tier 2 entry clearance | £795 | Consulate fee £265 |
| Tier 5 License | £995 | £400 |
| Tier 5 (Temporary worker) | £795 | £125 |
| Tier 5 (Youth Mobility Scheme) | £395 | Consulate fee only |
| Domestic Workers | £795 | Consulate fee |
Business Immigration
| Service | UK Visa Services professional fee | Home office fee |
| Sole Representative of overseas business entry clearance | £4995 | N/A |
| Sole Representative of overseas business extension | £4995 | £800 |
| Permit free extension | £750 | £665 |
| Self employment visa under Ankara agreement in country+business plan | £600 (incl VAT) | |
| Self employment visa under Ankara agreement, overseas | £1995 | |
| Change of business for Self employment visa under Ankara agreement | £395 | N/A |
Permanent Residence
| Service | UK Visa Services professional fee | Home office fee |
| ILR 2 years same day service | £995 | £1020 plus £50 for each dependant if applying together |
| ILR 2 years marriage | £795 | £820 |
| ILR 5 years | £795 | £820 |
| ILR dependant | £395 | N/A |
| ILR as a child (EC VAF4) | £395 | Consulate fee £515 |
| ILR 5 years - same day service | £995 | £1020 plus £50 for each dependant if applying together |
| ILR 10 years | £795 | £820 |
| ILR 14 years | £795 | £820 |
| ILR UK ancestry | £795 | £820 |
| Returning Resident | £995 | Consulate fee |
Family Immigration
| Service | UK Visa Services professional fee | Home office fee |
| Ancestry visa extension | £795 | £465 |
| Ancestry visa | £795 | Consulate fee |
| FLR - Spouse UK | £795 | £465 |
| FLR - Spouse UK (same day) | £995 | £665 |
| FLR - unmarried partner UK | £995 | £465 |
| FLR - unmarried partner UK (same day) | £995 | £665 |
| Unmarried Partner visa (overseas) | £995 | Consulate fee |
| Civil Partnership visa | £995 | £465 |
| Family reunion | £995 | Please seek advise |
| Fiance application (overseas) | £795 | Consulate fee |
| Marriage application (overseas) | £795 | Consulate fee |
| Parent visa (over 65 y/o) | £995 | £465 |
| Children of parent settled in the UK | £995 | Consulate fee |
| Certificate of approval | £395 | N/A |
| Spouse of EU national (overseas) | £795 | N/A |
Students
| Service | UK Visa Services professional fee | Home office fee |
| Tier 4 UK | £495 | £357 |
| Tier 4 Overseas | £495 | Consulate fee (£145) |
| Tier 4 Premium service | £750 | £565 |
| Tier 4 Sponsor License | £400 |
Naturalisation
| Service | UK Visa Services professional fee | Home office fee |
UK Naturalisation inc minor * One or more children under 18 pay one HO fee of £400 | £750 | £720 single incl. ceremony £80 £770 couple incl. ceremony £80 £460 child* |
| UK Naturalisation for second family member | £395 | £720 |
Appeals/Hearings
| Service | UK Visa Services professional fee | Home office fee |
| Reconsideration in Tier 1 (general)/WP for existing clients | £395 | N/A |
| Reconsideration in Tier 1 (general)/WP for new clients | £695 | N/A |
| Lodging of Appeal grounds only | £750 | N/A |
| Preparing the papers for the appeal hearing | £1495 | Legal representation fee: £650 |
| Passport endorsement | £395 | N/A |
| Reconsideration of ECAA application | £695 | N/A |
Dependant Visas
| Service | UK Visa Services professional fee | Home office fee |
| Dependant overseas | £795 | N/A |
| Dependant in country | £395 | N/A |
EU
| Service | UK Visa Services professional fee | Home office fee |
| EU family permit from abroad | £795 | N/A |
| EEA1- EU national residence permit | £395 | N/A |
| EEA2- non EU national spouse or child residence permit visa | £795 | N/A |
| EEA2- non EU national unmarried partner or same sex partner residence permit visa | £795 | N/A |
| EEA3- ILR for EU national | £395 | N/A |
| EEA4- ILR for non EU national family member of EU national | £795 | N/A |
| WRS | £395 | £90 |
| FMRS- family member of WRS | £395 | N/A |
Transfer of stamps / visa to a new passport
| Service | UK Visa Services professional fee | Home office fee |
| Stamp transfer/ Postal service | £395 | £165 |
| Stamp transfer/ Same day service | £795 | £515 |
Additional services
| Service | UK Visa Services professional fee |
| Arranging International Courier | £35 + courier fee |
| Courier fee- same day service or similar | £200 per day |
| Administrative fee | £95 |
| Status Letter from UKVS | £35 |
| Status Letter from HO | £95 |
| Progress of application letter from | £35 |
| Entire file copy | £35 |
| Withdrawal | £95 |
| Docs request for identification purposes | £95 |
| Retrieval of file from storage | £35 |
| Submitting application to the UKBA second time (clients mistake: insufficient | £35 |
| Extension of time for provision of | £95 |
| 2nd submission of documents to UKBA | £35 |
| Translation (per 1000 words) | £95 |
| NARIC | £95 |
